( International Quality Vannamei Feed with Advanced Technology )
Feed Code | Shape | Crude Protein Min % | Fat min % | Fiber Max % | Moisture Max% | Stage of Animal | % Feeding | Feeding / day | Feed for 1,00,000 Pcs/day (in kgs) |
---|---|---|---|---|---|---|---|---|---|
R1 | Crumble | 36 | 5 | 4 | 11 | < 1.0 | 20 - 13 | 2 - 3 Times | 2 - 7 |
R2 | Crumble | 36 | 5 | 4 | 11 | 1.0 - 2.5 | 13 - 6.5 | 3 - 4 Times | 7 - 16 |
R3 | Pellet(1.0 mm) | 36 | 5 | 4 | 11 | 2.5 - 5.0 | 6.5 - 4.0 | 4 Times | 16 - 20 |
R4 | Pellet(1.2 mm) | 36 | 5 | 4 | 11 | 5.0 - 12.5 | 4.0 - 3.1 | 4 Times | 20 - 39 |
R5 | Pellet (1.6 mm) | 36 | 5 | 4 | 11 | 12.5 - 22.5 | 3.1 - 2.0 | 4 Times | 39 - 45 |
R6 | Pellet (1.8 mm) | 36 | 5 | 4 | 11 | > 22.5 | 2.0 - 1.4 | 4 Times | 45 - 46 |
Essential Ingredients
Soya flour is made by grinding roasted soybeans into a powder. Soya bean flour is considered a health food, and is used in many food products.
Wheat flour is a powder made from the grinding of wheat used for human consumption. More wheat flour is produced than any other flour.
Fish oil is oil derived from the tissues of oily fish. Fish oils contain the omega-3 fatty acids eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA)
Vitamins and minerals are essential nutrients because they perform hundreds of roles in the body.
This product is made from Argentinean squid, through the process of heating, fermenting, separation, concentration and absorption, squid liver powder added to fish bait it enhances the palatability and utilization effiency.