( International Quality Vannamei feed with Advanced Technology )
Soya lecithin, Wheat flour, Krill meal, Fish meal, Squid meal & Extra strains like Probiotics
Feed code | Shape | Crude protein(Min %) | Fat(Min %) | Fibre(Max %) | Moisture(Max %) | Shrimp size(in gms) | Feeding rate % | Feeding frequency |
---|---|---|---|---|---|---|---|---|
R1 | Crumble | 36 | 5 | 4 | 11 | < 1.0 | 20-13 | 2- 3 times |
R2 | Crumble | 36 | 5 | 4 | 11 | 1.0-2.5 | 13-6.5 | 3-4 times |
R3 | Pellet (1.0mm) | 36 | 5 | 4 | 11 | 2.5-5.0 | 6.5-4.0 | 4 times |
R4 | Pellet (1.2mm) | 36 | 5 | 4 | 11 | 5.0-12.5 | 4.0-3.1 | 4 times |
R5 | pellet (1.6mm) | 36 | 5 | 4 | 11 | 12.5-22.5 | 3.1-2.0 | 4 times |
R6 | pellet (1.8mm) | 36 | 5 | 4 | 11 | >22.5 | 2.0-1.4 | 4 times |
During the first 30 days, follow blind Feeding. Start with 2.0 Kg, Increase 300 gms I day - 1st week Increase 500 gms / day - 2nd week, Increase 500 gms / day - 3rd week, Increase 500 gms / day - 4th week.
DOC | Feed code | ABW (in gms) | Count | Feeding rate | Feeding for 1,00,000 pcs/day(in kgs) | Feeding Frequency | Check tray (in grms) | Observation time(in hrs) |
---|---|---|---|---|---|---|---|---|
7 | R1 | 0.5 | - | 13 | 7 | 2-3 times | - | - |
14 | R2 | 1.2 | - | 11 | 13 | 3-4 times | - | - |
21 | R2 | 2.5 | 400 | 6.5 | 16 | 4 times | 2 | 2.5 |
28 | R3 | 3 | 333 | 5.7 | 17 | 4 times | 2 | 2.5 |
35 | R3 | 4 | 250 | 4.6 | 18 | 4 times | 3 | 2.5 |
42 | R3 | 5 | 200 | 4 | 20 | 4 times | 3 | 2.5 |
49 | R4 | 6.5 | 154 | 3.8 | 25 | 4 times | 4 | 2.5 |
56 | R4 | 8.5 | 118 | 3.5 | 30 | 4 times | 5 | 2 |
63 | R4 | 10.5 | 95 | 3.3 | 35 | 4 times | 6 | 2 |
70 | R4 | 12.5 | 80 | 3.1 | 39 | 4 times | 7 | 2 |
77 | R5 | 15 | 67 | 2.8 | 42 | 4 times | 8 | 2 |
84 | R5 | 17.5 | 57 | 2.5 | 44 | 4 times | 9 | 1.5 |
91 | R5 | 20 | 50 | 2.2 | 44 | 4 times | 9 | 1.5 |
98 | R5 | 22.5 | 44 | 2 | 45 | 4 times | 10 | 1.5 |
105 | R6 | 25 | 40 | 1.8 | 45 | 4 times | 10 | 1.5 |
112 | R6 | 27.5 | 36 | 1.63 | 45 | 4 times | 10 | 1.5 |
120 | R6 | 30 | 33 | 1.53 | 46 | 4 times | 10 | 1.5 |
Note: The feeding chart is the general guidelines for I Lakh shrimp per acre under ideal conditions. When there is a transition / change from one feed code to the other, both feed codes should be mixed and given for 2 to 3 days. Daily feeding quantity to be evaluated in the presence of the technical advisor according to the size, stock density, survival rate, water quality, temperature and feeding conditions.